Record: 11-10
League: Worcester County
Date | Opponent | Time/result |
Fri., Dec. 20 | at Tri-County | W, 50-36 |
Tue., Jan. 7 | at Trivium | L, 47-44 |
Thu., Jan. 9 | at Advanced Math and Science | L, 36-33 |
Fri., Jan. 10 | at North Central Charter | W, 63-32 |
Mon., Jan. 13 | at North Brookfield | W, 59-49 |
Tue., Jan. 14 | at St. Mary's (Worcester) | W, 40-38 |
Thu., Jan. 16 | Sacred Heart | L, 47-46 |
Sat., Jan. 18 | at South Lancaster | W, 48-44 |
Thu., Jan. 23 | Advanced Math and Science | W, 53-42 |
Fri., Jan. 24 | Abby Kelley Foster | L, 48-37 |
Mon., Jan. 27 | at Hopedale | L, 66-32 |
Tue., Jan. 28 | Hopedale | L, 59-34 |
Thu., Jan. 30 | South Lancaster | W, 45-36 |
Fri., Jan. 31 | Trivium | W, 46-42 |
Mon., Feb. 3 | North Brookfield | L, 60-54 |
Tue., Feb. 4 | Tri-County | W, 64-51 |
Thu., Feb. 6 | North Central Charter | W, 68-37 |
Tue., Feb. 11 | at Sacred Heart | L, 42-39 |
Wed., Feb. 19 | at Abby Kelley Foster | L, 60-44 |
Thu., Feb. 20 | St. Mary's (Worcester) | W, 55-30 |
Tue., Feb. 25 | at Advanced Math and Science | L, 42-39 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.