Record: 0-14
League: Worcester County
Date | Opponent | Time/result |
Mon., Dec. 16 | at South Lancaster | L, 59-19 |
Fri., Dec. 20 | St. Mary's (Worcester) | L, 67-26 |
Wed., Jan. 8 | Abby Kelley Foster | L, 57-19 |
Fri., Jan. 10 | Bethany Christian | L, 63-32 |
Wed., Jan. 15 | Advanced Math and Science | L, 55-29 |
Thu., Jan. 16 | South Lancaster | L, 58-33 |
Fri., Jan. 24 | at Advanced Math and Science | L, 53-15 |
Tue., Jan. 28 | at St. Mary's (Worcester) | L, 55-33 |
Wed., Jan. 29 | Trivium | L, 58-38 |
Fri., Jan. 31 | at North Brookfield | L, 60-24 |
Mon., Feb. 3 | at Trivium | L, 52-42 |
Thu., Feb. 6 | at Bethany Christian | L, 68-37 |
Tue., Feb. 11 | at Abby Kelley Foster | L, 62-30 |
Fri., Feb. 14 | North Brookfield | L, 67-41 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.