Record: 12-11
League: Colonial
Date | Opponent | Time/result |
Thu., Dec. 12 | at Hopedale | L, 72-37 |
Thu., Dec. 19 | at Blackstone Valley | L, 55-40 |
Mon., Jan. 6 | at Nashoba Valley Tech | W, 59-40 |
Wed., Jan. 8 | Blackstone Valley | W, 59-56 |
Fri., Jan. 10 | at Keefe Tech | W, 50-39 |
Mon., Jan. 13 | Parker Charter | L, 54-52 |
Wed., Jan. 15 | at Worcester Tech | L, 45-37 |
Fri., Jan. 17 | at Assabet | L, 69-65 |
Wed., Jan. 22 | Bay Path | W, 48-38 |
Fri., Jan. 24 | Monty Tech | L, 32-31 |
Mon., Jan. 27 | at Blackstone-Millville | W, 57-42 |
Wed., Jan. 29 | Nashoba Valley Tech | W, 72-42 |
Mon., Feb. 3 | Keefe Tech | W, 65-29 |
Thu., Feb. 6 | at Parker Charter | L, 57-51 |
Fri., Feb. 7 | Worcester Tech | W, 72-53 |
Mon., Feb. 10 | Assabet | L, 54-51 |
Wed., Feb. 12 | at Bay Path | W, 57-35 |
Sun., Feb. 16 | Burncoat | L, 69-44 |
Wed., Feb. 19 | at Worcester Tech | L, 42-37 |
Thu., Feb. 20 | at Monty Tech | W, 58-38 |
Tue., Feb. 25 | at Blackstone Valley | W, 65-55 |
Fri., Feb. 28 | at Advanced Math and Science | W, 48-40 |
Mon., March 3 | at Sutton | L, 49-40 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.