Record: 8-9
League: Worcester County
Date | Opponent | Time/result |
Mon., Dec. 16 | North Brookfield | L, 64-50 |
Wed., Dec. 18 | Abby Kelley Foster | L, 62-53 |
Tue., Jan. 7 | Bethany Christian | W, 47-44 |
Thu., Jan. 9 | South Lancaster | W, 37-22 |
Wed., Jan. 15 | at Murdock | W, 45-44 |
Fri., Jan. 17 | at North Brookfield | L, 64-54 |
Tue., Jan. 21 | at Advanced Math and Science | L, 52-40 |
Sat., Jan. 25 | at South Lancaster | W, 53-32 |
Tue., Jan. 28 | Advanced Math and Science | L, 44-40 |
Wed., Jan. 29 | at North Central Charter | W, 58-38 |
Fri., Jan. 31 | at Bethany Christian | L, 46-42 |
Mon., Feb. 3 | North Central Charter | W, 52-42 |
Tue., Feb. 4 | at St. Mary's (Worcester) | L, 38-37 |
Fri., Feb. 7 | St. Mary's (Worcester) | W, 54-40 |
Wed., Feb. 12 | Murdock | W, 51-45 |
Thu., Feb. 20 | at Abby Kelley Foster | L, 63-55 |
Mon., Feb. 24 | at Parker Charter | L, 64-32 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.