Record: 14-4-5
League: Middlesex (Liberty)
Date | Opponent | Time/result |
Sat., Dec. 14 | at Stoneham | W, 6-0 |
Wed., Dec. 18 | Watertown | W, 3-2 |
Sat., Dec. 21 | at Melrose | L, 6-1 |
Fri., Dec. 27 | at Medford | W, 5-2 |
Wed., Jan. 1 | at Winchester | T, 4-4 |
Sat., Jan. 4 | Belmont | W, 3-1 |
Wed., Jan. 8 | Reading | L, 4-2 |
Sat., Jan. 11 | Woburn | W, 6-1 |
Wed., Jan. 15 | at Lexington | W, 4-1 |
Sat., Jan. 18 | at Wakefield | W, 7-1 |
Mon., Jan. 20 | Triton | W, 6-1 |
Thu., Jan. 23 | Waltham | T, 2-2 |
Sat., Jan. 25 | at Wilmington | T, 2-2 |
Wed., Jan. 29 | Burlington | T, 2-2 |
Sat., Feb. 1 | Winchester | L, 3-2 |
Wed., Feb. 5 | at Belmont | 5 p.m. |
Thu., Feb. 6 | at Belmont | W, 5-1 |
Sat., Feb. 8 | Reading | W, 2-0 |
Wed., Feb. 12 | at Woburn | W, 2-1 |
Sat., Feb. 15 | Lexington | 8 p.m. |
Mon., Feb. 17 | Medford | T, 2-2 |
Wed., Feb. 19 | Lexington | W, 5-2 |
Wed., Feb. 26 | St. John’s Prep | W, 1-0 |
Sat., March 1 | St. John’s (Shrewsbury) | W, 6-3 |
Wed., March 5 | Wilmington | L, 3-2 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:26 a.m.