Record: 15-9-1
League: Eastern Athletic Conference
Date | Opponent | Time/result |
Fri., Dec. 20 | Dartmouth | W, 5-3 |
Sat., Dec. 21 | at Greater New Bedford | W, 5-0 |
Mon., Dec. 23 | at Plymouth South | L, 3-2 |
Sat., Dec. 28 | Dennis-Yarmouth | W, 4-2 |
Mon., Dec. 30 | at Old Rochester/Fairhaven | L, 4-0 |
Sat., Jan. 4 | at Pope John Paul II | W, 10-0 |
Wed., Jan. 8 | at Bishop Feehan | L, 3-2 |
Sat., Jan. 11 | Somerset Berkley | L, 2-1 |
Fri., Jan. 17 | at Martha's Vineyard | L, 8-2 |
Sat., Jan. 18 | at Coyle & Cassidy | L, 6-5 |
Sat., Jan. 25 | Bishop Feehan | L, 5-4 |
Tue., Jan. 28 | Pope John Paul II | W, 8-2 |
Wed., Jan. 29 | at Somerset Berkley | W, 5-0 |
Sat., Feb. 1 | Martha's Vineyard | L, 6-1 |
Thu., Feb. 6 | Coyle & Cassidy | W, 4-0 |
Sat., Feb. 8 | Nauset | W, 8-1 |
Fri., Feb. 14 | Dartmouth | W, 3-0 |
Mon., Feb. 17 | at Nauset | W, 4-1 |
Wed., Feb. 19 | Old Rochester/Fairhaven | W, 7-0 |
Fri., Feb. 21 | Plymouth South | T, 2-2 |
Tue., Feb. 25 | Somerset Berkley | W, 4-0 |
Thu., Feb. 27 | at Sacred Heart | W, 2-1 |
Sun., March 2 | at Ashland | W, 3-2 |
Fri., March 7 | Diman | W, 6-3 |
Sun., March 9 | Hanover | L, 6-2 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:26 a.m.