Record: 15-5-2
League: Russell Conference
Date | Opponent | Time/result |
Wed., Dec. 18 | Littleton/Bromfield | T, 5-5 |
Sat., Dec. 21 | at Hopedale/Millis | W, 2-1 |
Mon., Dec. 23 | North Middlesex | L, 7-1 |
Fri., Dec. 27 | at Grafton/Blackstone Valley | W, 9-2 |
Sat., Dec. 28 | at Minnechaug | T, 5-5 |
Mon., Dec. 30 | Tyngsborough | W, 8-1 |
Sat., Jan. 4 | at Gardner | W, 3-1 |
Mon., Jan. 6 | at Assabet/Maynard | W, 9-0 |
Wed., Jan. 8 | Oakmont/Narragansett | W, 4-2 |
Sat., Jan. 11 | at Nashoba | L, 2-1 |
Wed., Jan. 15 | at Tyngsborough | W, 5-0 |
Sat., Jan. 18 | Northbridge/Nipmuc/Sutton/Uxbridge | W, 4-3 |
Sat., Jan. 25 | at Littleton/Bromfield | W, 4-0 |
Mon., Jan. 27 | Assabet/Maynard | W, 5-1 |
Wed., Jan. 29 | at Northbridge/Nipmuc/Sutton/Uxbridge | W, 4-3 |
Sat., Feb. 1 | Grafton/Blackstone Valley | L, 7-3 |
Mon., Feb. 3 | Marian | W, 6-2 |
Sat., Feb. 8 | Hopedale/Millis | W, 8-0 |
Sun., Feb. 16 | at Lunenburg/Ayer Shirley | W, 4-1 |
Wed., Feb. 19 | at North Middlesex | L, 9-1 |
Thu., Feb. 27 | Littleton/Bromfield | W, 7-3 |
Wed., March 5 | at Lunenburg/Ayer Shirley | L, 3-2 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:26 a.m.