Record: 14-4-7
League: Middlesex (Freedom)
Date | Opponent | Time/result |
Sat., Dec. 14 | Reading | L, 6-3 |
Wed., Dec. 18 | at Woburn | T, 3-3 |
Sat., Dec. 21 | at Lexington | W, 2-1 |
Mon., Dec. 23 | at Bridgewater-Raynham | T, 4-4 |
Thu., Dec. 26 | at East Longmeadow | W, 9-1 |
Sat., Dec. 28 | at North Andover | W, 2-1 |
Wed., Jan. 1 | at Burlington | T, 1-1 |
Sat., Jan. 4 | Melrose | W, 4-1 |
Wed., Jan. 8 | at Wakefield | W, 3-0 |
Sat., Jan. 11 | at Watertown | T, 1-1 |
Wed., Jan. 15 | at Stoneham | W, 2-1 |
Sat., Jan. 18 | at Belmont | W, 6-1 |
Sat., Jan. 25 | Arlington | T, 2-2 |
Wed., Jan. 29 | Winchester | L, 3-1 |
Sat., Feb. 1 | Burlington | T, 3-3 |
Wed., Feb. 5 | at Melrose | T, 0-0 |
Sat., Feb. 8 | Wakefield | W, 6-1 |
Mon., Feb. 10 | at Malden Catholic | L, 6-0 |
Wed., Feb. 12 | Watertown | W, 4-0 |
Sat., Feb. 15 | Stoneham | TBA |
Mon., Feb. 17 | Stoneham | W, 3-1 |
Wed., Feb. 19 | Acton-Boxborough | W, 3-2 |
Fri., Feb. 21 | at Tewksbury | TBA |
Wed., Feb. 26 | at Matignon | W, 3-2 |
Sat., March 1 | Medford | W, 1-0 |
Wed., March 5 | at Arlington | W, 3-2 |
Mon., March 10 | at Reading | L, 4-3 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:26 a.m.