Hingham wrestling

Record: 22-3
League: Patriot (Keenan)
Date | Opponent | Time/result |
Wed., Dec. 18 | at Quincy | W, 60-9 |
Sat., Dec. 21 | North Quincy | W, 69-10 |
Sat., Dec. 21 | Walpole | W, 51-24 |
Sat., Dec. 21 | Canton | W, 62-14 |
Sat., Jan. 4 | Sharon | W, 42-30 |
Sat., Jan. 4 | at Somerset Berkley | W, 39-34 |
Sat., Jan. 4 | Norton | L, 57-15 |
Wed., Jan. 8 | at Whitman-Hanson | W, 48-26 |
Sat., Jan. 11 | at Oliver Ames | W, 45-26 |
Sat., Jan. 11 | at Melrose | W, 54-18 |
Sat., Jan. 11 | at Sandwich | W, 48-24 |
Wed., Jan. 15 | at Silver Lake | W, 58-17 |
Sat., Jan. 18 | at Foxborough | W, 47-24 |
Sat., Jan. 18 | at Hanover | W, 48-23 |
Fri., Jan. 24 | Cohasset | W, 58-12 |
Sat., Jan. 25 | Plymouth South | L, 49-30 |
Sat., Jan. 25 | Catholic Memorial | L, 44-30 |
Sat., Jan. 25 | Brockton | W, 60-13 |
Wed., Jan. 29 | at Duxbury | W, 51-22 |
Sat., Feb. 1 | Marshfield | W, 54-15 |
Sat., Feb. 1 | Lincoln-Sudbury | W, 36-35 |
Thu., Feb. 6 | at Pembroke | W, 41-30 |
Sat., Feb. 8 | at Norwell | W, 78-3 |
Sat., Feb. 8 | at Carver-Wareham | W, 64-6 |
Sat., Feb. 8 | at Scituate | W, 54-22 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:30 a.m.

Schedules and results

