Record: 22-9
League: Cape Ann
Date | Opponent | Time/result |
Sat., Dec. 14 | at Greater Lawrence | W, 54-27 |
Sat., Dec. 14 | at Tewksbury | W, 58-21 |
Sat., Dec. 14 | at Milford | W, 36-30 |
Wed., Dec. 18 | Triton | W, 40-30 |
Mon., Dec. 23 | at Xaverian | W, 54-21 |
Mon., Dec. 23 | at Andover | W, 54-0 |
Mon., Dec. 23 | at Salem | W, 30-18 |
Mon., Dec. 23 | Catholic Memorial | L, 44-9 |
Mon., Dec. 23 | at Arlington | L, 33-18 |
Sat., Jan. 4 | at Pembroke | W, 46-12 |
Sat., Jan. 4 | at Malden/Northeast | W, 41-10 |
Sat., Jan. 4 | at Dedham | W, 42-39 |
Sat., Jan. 4 | Wellesley | L, 41-34 |
Sat., Jan. 4 | Beverly | W, 45-27 |
Wed., Jan. 8 | Pentucket | W, 45-7 |
Fri., Jan. 10 | at Lynnfield/North Reading | L, 34-33 |
Thu., Jan. 16 | Marblehead/Swampscott | W, 45-6 |
Thu., Jan. 16 | Brooks | L, 46-25 |
Sat., Jan. 18 | at Malden Catholic | W, 55-21 |
Sat., Jan. 18 | at Lexington | W, 55-11 |
Sat., Jan. 18 | North Quincy | W, 60-12 |
Sat., Jan. 18 | Burlington | W, 47-21 |
Mon., Jan. 20 | Shawsheen | L, 52-14 |
Mon., Jan. 20 | at St. John’s Prep | L, 59-6 |
Mon., Jan. 20 | Quincy Upper | W, 60-15 |
Sat., Jan. 25 | at Central Catholic | L, 34-29 |
Sat., Jan. 25 | at Duxbury | W, 55-15 |
Sat., Jan. 25 | at Whitman-Hanson | W, 45-27 |
Wed., Jan. 29 | at Saugus | W, 54-18 |
Fri., Feb. 7 | at Georgetown/Ipswich | W, 53-24 |
Mon., Feb. 10 | at North Andover | L, 49-27 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:30 a.m.