Norton wrestling

Record: 25-1
League: Tri-Valley
Date | Opponent | Time/result |
Sat., Dec. 14 | at Taunton | W, 57-9 |
Sat., Dec. 14 | at Norwell | W, 54-24 |
Sat., Dec. 14 | at Nauset | W, 70-9 |
Sat., Dec. 21 | at North Attleborough | L, 41-24 |
Sat., Dec. 21 | at Plymouth North | W, 48-33 |
Sat., Dec. 21 | at Newton North | W, 54-27 |
Sat., Jan. 4 | at Sharon | W, 63-13 |
Sat., Jan. 4 | at Somerset Berkley | W, 36-33 |
Sat., Jan. 4 | at Hingham | W, 57-15 |
Wed., Jan. 15 | at Keefe Tech/Ashland | W, 57-11 |
Sat., Jan. 18 | at Weston | W, 51-9 |
Sat., Jan. 18 | at Sabis Charter | W, 53-12 |
Sat., Jan. 18 | at Oliver Ames | W, 54-26 |
Thu., Jan. 23 | at Holliston | W, 46-22 |
Sat., Jan. 25 | Cohasset | W, 68-11 |
Sat., Jan. 25 | Bristol-Plymouth | W, 62-10 |
Sat., Jan. 25 | Dighton-Rehoboth | W, 60-11 |
Wed., Jan. 29 | Billerica | W, 45-9 |
Sat., Feb. 1 | Walpole | W, 54-20 |
Sat., Feb. 1 | Scituate | W, 46-21 |
Sat., Feb. 1 | Carver | W, 46-0 |
Tue., Feb. 4 | Northbridge | W, 48-6 |
Sat., Feb. 8 | at Wayland | W, 37-32 |
Sat., Feb. 8 | at Holliston | W, 48-26 |
Sat., Feb. 8 | at Triton | W, 45-19 |
Wed., Feb. 12 | Hopkinton | W, 47-18 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:30 a.m.

Schedules and results

