Record: 23-3
League: Tri-Valley
Date | Opponent | Time/result |
Wed., April 2 | at Norton | W, 6-1 |
Fri., April 4 | at Holliston | W, 5-2 |
Mon., April 7 | Millis | W, 9-0 |
Wed., April 9 | at Westwood | W, 6-3 |
Fri., April 11 | Ashland | W, 16-8 |
Mon., April 14 | Dover-Sherborn | W, 12-4 |
Thu., April 24 | Norton | W, 7-1 |
Mon., April 28 | at Medway | W, 10-3 |
Tue., April 29 | Medfield | W, 3-1 |
Mon., May 5 | Holliston | L, 2-1 |
Tue., May 6 | Hopkinton | W, 5-3 |
Wed., May 7 | at Millis | W, 13-2 |
Fri., May 9 | Westwood | L, 9-1 |
Mon., May 12 | at Ashland | W, 5-1 |
Wed., May 14 | at Dover-Sherborn | W, 4-0 |
Thu., May 15 | at Hopkinton | L, 5-2 |
Mon., May 19 | Medway | W, 4-3 |
Tue., May 20 | Hopedale | W, 8-2 |
Wed., May 21 | at Medfield | W, 3-0 |
Fri., May 23 | at Blackstone-Millville | W, 5-1 |
Sat., May 31 | Dedham | W, 4-1 |
Mon., June 2 | Medway | W, 14-2 |
Wed., June 4 | Old Rochester | W, 13-3 |
Sun., June 8 | at East Bridgewater | W, 5-0 |
Tue., June 10 | North Reading | W, 2-1 |
Sat., June 14 | at Monument Mtn. | W, 11-6 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:47 a.m.