Record: 15-7
League: Cape Ann (Kinney)
Date | Opponent | Time/result |
Thu., April 10 | North Reading | W, 4-0 |
Fri., April 11 | at Newburyport | W, 3-2 |
Sat., April 12 | at Masconomet | L, 11-4 |
Mon., April 14 | at Triton | W, 8-5 |
Thu., April 17 | Saugus | W, 2-1 |
Sat., April 19 | Pentucket | W, 2-1 |
Tue., April 22 | at Georgetown | W, 7-6 |
Tue., April 29 | at Amesbury | W, 14-6 |
Sat., May 3 | at Manchester Essex | L, 2-1 |
Tue., May 6 | at Lynnfield | L, 7-4 |
Thu., May 8 | Triton | W, 1-0 |
Tue., May 13 | at North Reading | L, 4-3 |
Sun., May 18 | at Saugus | W, 3-1 |
Tue., May 20 | Masconomet | L, 2-1 |
Wed., May 21 | at Pentucket | L, 2-1 |
Fri., May 23 | Ipswich | W, 7-0 |
Sat., May 24 | at Rockport | W, 9-2 |
Sun., May 25 | at Sharon | W, 7-6 |
Sat., May 31 | East Boston | W, 8-0 |
Mon., June 2 | at Boston English | W, 5-2 |
Wed., June 4 | at Pentucket | W, 3-0 |
Sat., June 7 | at North Reading | L, 8-7 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:47 a.m.