Record: 12-8
League: Atlantic Coast
Date | Opponent | Time/result |
Wed., April 2 | Hingham | W, 7-3 |
Fri., April 4 | at Plymouth South | TBA |
Mon., April 7 | Marshfield | W, 1-0 |
Wed., April 9 | Dennis-Yarmouth | W, 8-0 |
Sat., April 12 | Nauset | W, 10-9 |
Sat., April 12 | Nauset | L, 7-4 |
Mon., April 14 | at Sandwich | W, 5-4 |
Thu., April 17 | at Silver Lake | L, 3-2 |
Tue., April 22 | Silver Lake | L, 5-2 |
Thu., April 24 | at New Bedford | L, 11-8 |
Mon., April 28 | Falmouth | W, 12-2 |
Wed., April 30 | Plymouth South | TBA |
Mon., May 5 | Marshfield | W, 8-0 |
Wed., May 7 | at Dennis-Yarmouth | L, 8-6 |
Fri., May 9 | Sandwich | W, 9-0 |
Mon., May 12 | at Plymouth South | W, 4-0 |
Wed., May 14 | at Falmouth | W, 13-2 |
Fri., May 16 | at Duxbury | W, 12-5 |
Mon., May 19 | at Auburn | W, 8-1 |
Tue., May 20 | at Hingham | L, 1-0 |
Wed., May 21 | Duxbury | L, 9-6 |
Fri., May 30 | Hingham | L, 1-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:47 a.m.