Newton South boys’ lacrosse

Record: 6-10
League: Dual County League (Large)
Date | Opponent | Time/result |
Fri., March 28 | Watertown | W, 11-10 |
Mon., March 31 | Dedham | W, 14-8 |
Thu., April 3 | at Weston | L, 13-5 |
Mon., April 7 | Lincoln-Sudbury | L, 17-6 |
Wed., April 9 | at Bedford | W, 9-4 |
Tue., April 15 | Waltham | L, 9-8 |
Thu., April 17 | at Westford | L, 17-3 |
Thu., April 24 | at Framingham | L, 13-6 |
Sat., April 26 | Brookline | W, 13-2 |
Fri., May 2 | at Concord-Carlisle | L, 14-6 |
Mon., May 5 | at Medford | W, 14-8 |
Mon., May 12 | Belmont | W, 18-9 |
Tue., May 13 | Wayland | L, 17-5 |
Thu., May 15 | at Acton-Boxborough | L, 17-2 |
Mon., May 19 | Natick | L, 12-11 |
Wed., May 21 | at Newton North | L, 12-8 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:51 a.m.

Schedules and results

