Record: 11-4-5
League: Tri-Valley
Date | Opponent | Time/result |
Fri., Sept. 6 | Hopkinton | W, 2-0 |
Mon., Sept. 9 | Norton | W, 3-1 |
Thu., Sept. 12 | at Medfield | W, 1-0 |
Tue., Sept. 17 | Bellingham | W, 1-0 |
Fri., Sept. 20 | at Medway | L, 2-0 |
Mon., Sept. 23 | at Ashland | W, 8-1 |
Wed., Sept. 25 | Holliston | L, 2-1 |
Fri., Sept. 27 | at Millis | W, 1-0 |
Tue., Oct. 1 | Westwood | W, 4-0 |
Mon., Oct. 7 | at Norton | T, 0-0 |
Wed., Oct. 9 | Medfield | T, 3-3 |
Fri., Oct. 11 | at Bellingham | T, 1-1 |
Tue., Oct. 15 | Medway | L, 2-1 |
Fri., Oct. 18 | Ashland | W, 6-0 |
Mon., Oct. 21 | at Hopkinton | W, 3-0 |
Tue., Oct. 22 | at Holliston | T, 0-0 |
Thu., Oct. 24 | Millis | W, 3-0 |
Mon., Oct. 28 | at Westwood | T, 0-0 |
Sat., Nov. 2 | Norton | W, 1-0 |
Mon., Nov. 4 | at Bishop Stang | L, 1-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:06 a.m.