Record: 17-3-2
League: South Shore
Date | Opponent | Time/result |
Wed., Sept. 4 | at Cohasset | W, 8-1 |
Tue., Sept. 10 | at Carver | W, 3-0 |
Thu., Sept. 12 | at Abington | W, 9-0 |
Mon., Sept. 16 | Hull | W, 10-0 |
Tue., Sept. 17 | Mashpee | W, 9-0 |
Fri., Sept. 20 | at Cardinal Spellman | L, 2-1 |
Thu., Sept. 26 | Norwell | W, 3-1 |
Fri., Sept. 27 | at Monomoy | W, 11-0 |
Tue., Oct. 1 | Rockland | W, 5-0 |
Thu., Oct. 3 | at Cohasset | W, 4-1 |
Tue., Oct. 8 | Carver | W, 6-1 |
Fri., Oct. 11 | Abington | W, 7-0 |
Tue., Oct. 15 | at Hull | W, 5-2 |
Thu., Oct. 17 | at Mashpee | W, 3-2 |
Sat., Oct. 19 | Cardinal Spellman | T, 1-1 |
Thu., Oct. 24 | at Norwell | L, 1-0 |
Fri., Oct. 25 | Monomoy | W, 6-0 |
Tue., Oct. 29 | at Rockland | T, 1-1 |
Sun., Nov. 3 | Cohasset | W, 2-0 |
Tue., Nov. 5 | Carver | W, 4-0 |
Thu., Nov. 7 | at West Bridgewater | W, 1-0 |
Sun., Nov. 10 | Ursuline | L, 1-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:06 a.m.