Record: 10-4-6
League: Midland League A
Date | Opponent | Time/result |
Fri., Sept. 6 | at Holy Name | W, 1-0 |
Tue., Sept. 10 | at Marlborough | T, 1-1 |
Thu., Sept. 12 | at Sutton | T, 0-0 |
Sat., Sept. 14 | at Nipmuc | T, 0-0 |
Tue., Sept. 17 | Westborough | T, 1-1 |
Thu., Sept. 19 | at North Middlesex | W, 2-0 |
Sat., Sept. 21 | Shepherd Hill | W, 6-0 |
Tue., Sept. 24 | at Nashoba | T, 0-0 |
Thu., Sept. 26 | Leominster | W, 4-0 |
Tue., Oct. 1 | Shrewsbury | W, 4-1 |
Thu., Oct. 3 | Algonquin | L, 1-0 |
Tue., Oct. 8 | North Middlesex | W, 3-0 |
Thu., Oct. 10 | Nashoba | T, 1-1 |
Mon., Oct. 14 | at Nipmuc | 11 a.m. |
Tue., Oct. 15 | at Leominster | W, 3-1 |
Fri., Oct. 18 | at Shrewsbury | W, 1-0 |
Sat., Oct. 19 | Tantasqua | W, 1-0 |
Tue., Oct. 22 | at Algonquin | L, 3-2 |
Sat., Oct. 26 | Auburn | L, 1-0 |
Mon., Nov. 4 | Groton-Dunstable | W, 6-3 |
Wed., Nov. 6 | at Westborough | L, 3-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:06 a.m.