Record: 8-6-6
League: Bay State Conference (Herget)
Date | Opponent | Time/result |
Tue., Sept. 3 | at Newton North | L, 2-1 |
Sat., Sept. 7 | at Mansfield | L, 3-1 |
Tue., Sept. 10 | Brookline | W, 3-1 |
Thu., Sept. 12 | Needham | T, 1-1 |
Tue., Sept. 17 | Natick | T, 1-1 |
Thu., Sept. 19 | Wellesley | W, 2-0 |
Tue., Sept. 24 | at Milton | T, 1-1 |
Thu., Sept. 26 | Dedham | T, 0-0 |
Tue., Oct. 1 | at Norwood | W, 3-1 |
Thu., Oct. 3 | at Weymouth | T, 2-2 |
Tue., Oct. 8 | Framingham | W, 1-0 |
Thu., Oct. 10 | at Braintree | L, 1-0 |
Thu., Oct. 17 | at Wellesley | T, 1-1 |
Sun., Oct. 20 | Mansfield | L, 3-2 |
Tue., Oct. 22 | Milton | W, 1-0 |
Thu., Oct. 24 | at Dedham | L, 2-0 |
Fri., Nov. 1 | at Plymouth South | W, 1-0 |
Sun., Nov. 3 | at Oliver Ames | W, 1-0 |
Tue., Nov. 5 | at North Attleborough | W, 2-0 |
Thu., Nov. 7 | at Bishop Feehan | L, 1-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:06 a.m.