Record: 7-11-1
League: Bay State Conference (Carey)
Date | Opponent | Time/result |
Tue., Sept. 3 | at Dedham | L, 4-1 |
Sat., Sept. 7 | Marshfield | W, 3-2 |
Tue., Sept. 10 | at Wellesley | W, 2-1 |
Tue., Sept. 17 | Framingham | W, 4-1 |
Thu., Sept. 19 | Newton North | L, 6-1 |
Sun., Sept. 22 | Whitman-Hanson | W, 3-2 |
Tue., Sept. 24 | Needham | L, 4-0 |
Thu., Sept. 26 | at Brookline | L, 2-0 |
Tue., Oct. 1 | Braintree | L, 2-1 |
Thu., Oct. 3 | Walpole | T, 2-2 |
Sat., Oct. 5 | at Notre Dame (Hingham) | L, 4-2 |
Tue., Oct. 8 | Milton | L, 3-1 |
Thu., Oct. 10 | at Natick | L, 3-1 |
Wed., Oct. 16 | at Framingham | W, 3-2 |
Fri., Oct. 18 | at Newton North | L, 4-0 |
Sat., Oct. 19 | at Whitman-Hanson | W, 2-0 |
Tue., Oct. 22 | at Needham | L, 2-0 |
Thu., Oct. 24 | Brookline | W, 4-3 |
Mon., Oct. 28 | at Braintree | L, 3-1 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:06 a.m.