Record: 12-2-1
League: Worcester County
Date | Opponent | Time/result |
Fri., Sept. 6 | at North Brookfield | W, 5-4 |
Wed., Sept. 11 | at Worcester South | W, 4-0 |
Fri., Sept. 13 | North Central Charter | W, 9-0 |
Mon., Sept. 16 | at Parker Charter | W, 2-1 |
Fri., Sept. 20 | Abby Kelley Foster | W, 6-0 |
Mon., Sept. 23 | at Trivium | W, 9-0 |
Fri., Sept. 27 | South Lancaster | W, 6-0 |
Mon., Sept. 30 | at Douglas | L, 7-1 |
Thu., Oct. 3 | North Brookfield | W, 5-1 |
Wed., Oct. 9 | Trivium | W, 8-0 |
Fri., Oct. 11 | at North Central Charter | 4 p.m. |
Tue., Oct. 15 | Parker Charter | T, 2-2 |
Fri., Oct. 18 | at Abby Kelley Foster | W, 8-1 |
Mon., Oct. 21 | Worcester North | W, 8-1 |
Mon., Oct. 28 | at Worcester South | W, 8-1 |
Mon., Nov. 4 | Douglas | L, 6-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:06 a.m.