Record: 12-4-2
League: SWCL (East)
Date | Opponent | Time/result |
Fri., Sept. 6 | David Prouty | W, 2-0 |
Tue., Sept. 10 | Auburn | L, 4-0 |
Fri., Sept. 13 | at Blackstone-Millville | W, 2-1 |
Mon., Sept. 16 | at Auburn | L, 3-0 |
Wed., Sept. 18 | Leicester | W, 7-0 |
Fri., Sept. 20 | Shepherd Hill | W, 1-0 |
Mon., Sept. 23 | at Northbridge | W, 2-0 |
Wed., Sept. 25 | at Uxbridge | T, 0-0 |
Fri., Sept. 27 | Tantasqua | W, 1-0 |
Tue., Oct. 1 | at Douglas | W, 4-0 |
Fri., Oct. 4 | Quaboag | L, 3-1 |
Tue., Oct. 8 | at Oxford | T, 1-1 |
Thu., Oct. 10 | at Leicester | W, 2-0 |
Fri., Oct. 11 | Nipmuc | W, 1-0 |
Mon., Oct. 14 | Northbridge | W, 2-0 |
Fri., Oct. 18 | Uxbridge | W, 1-0 |
Tue., Oct. 22 | Hopedale | 3:30 p.m. |
Thu., Oct. 24 | Oxford | W, 2-1 |
Wed., Oct. 30 | at Tyngsborough | W, 2-1 |
Fri., Nov. 1 | at Auburn | L, 1-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:10 a.m.