Record: 5-11-2
League: Cape Ann (Baker)
Date | Opponent | Time/result |
Wed., Sept. 4 | at Triton | L, 1-0 |
Tue., Sept. 10 | at North Reading | W, 3-0 |
Fri., Sept. 13 | Newburyport | L, 1-0 |
Mon., Sept. 16 | Saugus | W, 3-0 |
Wed., Sept. 18 | Masconomet | L, 2-0 |
Fri., Sept. 20 | Pentucket | T, 1-1 |
Tue., Sept. 24 | at Georgetown | W, 1-0 |
Thu., Sept. 26 | Rockport | L, 2-0 |
Mon., Sept. 30 | Amesbury | L, 4-0 |
Wed., Oct. 2 | at Lynnfield | L, 3-2 |
Fri., Oct. 4 | Ipswich | L, 2-0 |
Tue., Oct. 8 | at Manchester Essex | L, 1-0 |
Thu., Oct. 10 | Triton | W, 1-0 |
Mon., Oct. 14 | at Newburyport | L, 3-0 |
Wed., Oct. 16 | North Reading | W, 2-0 |
Mon., Oct. 21 | at Saugus | L, 1-0 |
Wed., Oct. 23 | at Masconomet | L, 2-0 |
Fri., Oct. 25 | at Pentucket | T, 1-1 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:10 a.m.