Record: 19-1-1
League: Cape Ann (Kinney)
Date | Opponent | Time/result |
Fri., Sept. 6 | Pentucket | W, 3-0 |
Tue., Sept. 10 | at Triton | W, 2-0 |
Thu., Sept. 12 | Newburyport | W, 5-0 |
Mon., Sept. 16 | at North Reading | W, 8-2 |
Wed., Sept. 18 | at Hamilton-Wenham | W, 2-0 |
Fri., Sept. 20 | at Saugus | W, 4-0 |
Thu., Sept. 26 | Amesbury | W, 6-1 |
Fri., Sept. 27 | at Lynnfield | W, 2-1 |
Mon., Sept. 30 | Ipswich | W, 2-0 |
Wed., Oct. 2 | at Manchester Essex | T, 1-1 |
Tue., Oct. 8 | at Rockport | W, 3-1 |
Mon., Oct. 14 | at Pentucket | W, 9-1 |
Wed., Oct. 16 | Triton | W, 4-1 |
Thu., Oct. 17 | Georgetown | W, 7-0 |
Fri., Oct. 18 | at Newburyport | W, 2-0 |
Mon., Oct. 21 | North Reading | W, 5-0 |
Wed., Oct. 23 | Hamilton-Wenham | W, 2-0 |
Fri., Oct. 25 | Saugus | W, 5-1 |
Thu., Oct. 31 | Arlington | W, 5-0 |
Sat., Nov. 2 | Chelmsford | W, 2-1 |
Tue., Nov. 5 | at Westford | L, 4-2 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:10 a.m.