Old Rochester field hockey

Record: 11-4-2
League: South Coast
Date | Opponent | Time/result |
Wed., Sept. 4 | Dighton-Rehoboth | W, 1-0 |
Sat., Sept. 7 | at New Bedford | L, 2-1 |
Wed., Sept. 11 | Fairhaven | W, 3-0 |
Fri., Sept. 13 | Apponequet | L, 2-1 |
Wed., Sept. 18 | at Seekonk | W, 3-0 |
Fri., Sept. 20 | Wareham | W, 3-1 |
Sat., Sept. 21 | New Bedford | T, 0-0 |
Wed., Sept. 25 | at Case | W, 3-2 |
Fri., Sept. 27 | at Dighton-Rehoboth | T, 0-0 |
Wed., Oct. 2 | Bourne | W, 5-0 |
Fri., Oct. 4 | Fairhaven | W, 4-0 |
Wed., Oct. 9 | at Apponequet | L, 2-0 |
Fri., Oct. 11 | Seekonk | W, 2-0 |
Fri., Oct. 18 | Case | W, 2-1 |
Mon., Oct. 21 | at Wareham | W, 5-0 |
Thu., Oct. 31 | Pembroke | W, 1-0 |
Sun., Nov. 3 | at Cohasset | L, 1-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:10 a.m.

Schedules and results

