Record: 2-10-5
League: SWCL (Central)
Date | Opponent | Time/result |
Thu., Sept. 5 | at Nipmuc | L, 6-0 |
Mon., Sept. 9 | at Shrewsbury | L, 4-0 |
Fri., Sept. 13 | Holy Name | T, 2-2 |
Mon., Sept. 16 | Northbridge | W, 2-1 |
Fri., Sept. 20 | at Grafton | L, 1-0 |
Mon., Sept. 23 | Leicester | W, 3-0 |
Wed., Sept. 25 | Notre Dame (Worcester) | L, 8-0 |
Fri., Sept. 27 | at Auburn | L, 5-0 |
Mon., Sept. 30 | Tantasqua | L, 2-1 |
Wed., Oct. 2 | at David Prouty | T, 0-0 |
Tue., Oct. 8 | at Quaboag | L, 1-0 |
Fri., Oct. 11 | at Uxbridge | T, 0-0 |
Tue., Oct. 15 | at Tantasqua | L, 4-0 |
Wed., Oct. 16 | Oxford | T, 1-1 |
Fri., Oct. 18 | Auburn | L, 6-1 |
Mon., Oct. 21 | Quabbin | 3:30 p.m. |
Wed., Oct. 23 | at Holy Name | L, 4-1 |
Fri., Oct. 25 | Natick | T, 1-1 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:10 a.m.