Record: 15-6
League: Dual County League (Large)
Date | Opponent | Time/result |
Thu., Sept. 5 | at Ursuline | L, 3-1 |
Wed., Sept. 11 | at Latin Academy | W, 3-0 |
Wed., Sept. 18 | Westford | W, 3-0 |
Fri., Sept. 20 | Lincoln-Sudbury | W, 3-1 |
Thu., Sept. 26 | Ursuline | W, 3-1 |
Fri., Sept. 27 | Newton South | W, 3-2 |
Tue., Oct. 1 | at Acton-Boxborough | W, 3-1 |
Thu., Oct. 3 | at Bedford | W, 3-0 |
Mon., Oct. 7 | Waltham | W, 3-0 |
Wed., Oct. 9 | Weston | L, 3-0 |
Fri., Oct. 11 | Wayland | W, 3-0 |
Tue., Oct. 15 | Lexington | W, 3-1 |
Wed., Oct. 16 | at Westford | W, 3-2 |
Fri., Oct. 18 | at Lincoln-Sudbury | L, 3-0 |
Tue., Oct. 22 | at Concord-Carlisle | L, 3-0 |
Thu., Oct. 24 | Newton South | W, 3-0 |
Fri., Oct. 25 | Latin Academy | W, 3-0 |
Mon., Oct. 28 | Boston English | L, 3-0 |
Mon., Oct. 28 | Acton-Boxborough | W, 3-0 |
Sun., Nov. 3 | Somerville | W, 3-1 |
Mon., Nov. 4 | at Newton North | L, 3-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:16 a.m.