Record: 16-5
League: Bay State Conference (Carey)
Date | Opponent | Time/result |
Tue., Sept. 3 | at Milton | W, 3-0 |
Tue., Sept. 10 | Norwood | W, 3-0 |
Wed., Sept. 11 | at Dedham | W, 3-0 |
Fri., Sept. 13 | North Attleborough | W, 3-1 |
Tue., Sept. 17 | at Newton North | L, 3-0 |
Thu., Sept. 19 | at Brookline | L, 3-0 |
Tue., Sept. 24 | Framingham | W, 3-0 |
Thu., Sept. 26 | Needham | W, 3-0 |
Sat., Sept. 28 | King Philip | W, 3-1 |
Tue., Oct. 1 | at Weymouth | W, 3-1 |
Thu., Oct. 3 | at Wellesley | W, 3-0 |
Tue., Oct. 8 | Natick | W, 3-0 |
Thu., Oct. 10 | Walpole | W, 3-2 |
Mon., Oct. 14 | at King Philip | W, 3-2 |
Tue., Oct. 15 | Newton North | L, 3-0 |
Thu., Oct. 17 | Brookline | L, 3-0 |
Mon., Oct. 21 | at Marshfield | W, 3-0 |
Tue., Oct. 22 | at Framingham | W, 3-0 |
Thu., Oct. 24 | at Needham | W, 3-0 |
Mon., Oct. 28 | Weymouth | W, 3-1 |
Sun., Nov. 3 | at Bishop Feehan | L, 3-1 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:16 a.m.