Record: 12-9
League: Inter-High
Date | Opponent | Time/result |
Fri., Sept. 6 | at Wachusett | L, 3-0 |
Mon., Sept. 9 | St. Peter-Marian | W, 3-2 |
Wed., Sept. 11 | at Worcester South | W, 3-0 |
Fri., Sept. 13 | at Tantasqua | L, 3-0 |
Fri., Sept. 20 | University Park | W, 3-1 |
Mon., Sept. 23 | at Worcester Tech | W, 3-1 |
Wed., Sept. 25 | at St. Peter-Marian | W, 3-0 |
Fri., Sept. 27 | Shepherd Hill | L, 3-1 |
Mon., Sept. 30 | St. Mary's (Worcester) | L, 3-1 |
Wed., Oct. 2 | Doherty | W, 3-1 |
Fri., Oct. 4 | Burncoat | W, 3-0 |
Mon., Oct. 7 | at Douglas | W, 3-2 |
Wed., Oct. 9 | Tantasqua | L, 3-1 |
Thu., Oct. 10 | at St. Mary's (Worcester) | W, 3-1 |
Wed., Oct. 16 | at Doherty | L, 3-0 |
Fri., Oct. 18 | Worcester South | W, 3-0 |
Mon., Oct. 21 | at Shepherd Hill | L, 3-0 |
Wed., Oct. 23 | Abby Kelley Foster | W, 3-0 |
Fri., Oct. 25 | at Burncoat | W, 3-0 |
Mon., Oct. 28 | Wachusett | L, 3-0 |
Sat., Nov. 2 | at Groton-Dunstable | L, 3-1 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:16 a.m.