Record: 16-7
League: Midland League A
Date | Opponent | Time/result |
Fri., Dec. 13 | Marlborough | W, 63-33 |
Thu., Dec. 19 | Nashoba | L, 48-44 |
Fri., Dec. 27 | at Holy Name | L, 49-40 |
Mon., Dec. 30 | at Westborough | W, 52-31 |
Mon., Jan. 6 | at North Middlesex | W, 52-43 |
Fri., Jan. 10 | at Fitchburg | W, 61-30 |
Tue., Jan. 14 | Leominster | W, 67-39 |
Fri., Jan. 17 | at Shrewsbury | L, 47-27 |
Thu., Jan. 23 | North Middlesex | W, 55-39 |
Sat., Jan. 25 | Wachusett | W, 65-57 |
Tue., Jan. 28 | Fitchburg | W, 75-32 |
Wed., Jan. 29 | at Wachusett | L, 66-48 |
Fri., Jan. 31 | at Leominster | W, 56-43 |
Tue., Feb. 4 | Shrewsbury | W, 46-17 |
Thu., Feb. 6 | Groton-Dunstable | W, 61-26 |
Sat., Feb. 8 | Westford | W, 47-43 |
Tue., Feb. 11 | Medfield | L, 41-27 |
Wed., Feb. 12 | at Shepherd Hill | W, 63-50 |
Sun., Feb. 16 | Shepherd Hill | W, 63-42 |
Tue., Feb. 18 | at Holy Name | L, 55-47 |
Tue., Feb. 25 | Concord-Carlisle | W, 64-56 |
Fri., Feb. 28 | at Natick | W, 68-62 |
Tue., March 4 | at Westford | L, 68-59 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:24 a.m.