Record: 10-9
League: Boston City League (South)
Date | Opponent | Time/result |
Mon., Dec. 16 | Burke | W, 2-0 |
Fri., Dec. 20 | O'Bryant | L, 65-28 |
Mon., Jan. 6 | Snowden | L, 36-29 |
Tue., Jan. 7 | East Boston | L, 39-36 |
Thu., Jan. 9 | New Mission | L, 58-25 |
Mon., Jan. 13 | at West Roxbury | W, 53-41 |
Tue., Jan. 14 | at CASH | W, 32-24 |
Fri., Jan. 17 | Dorchester | W, 30-27 |
Wed., Jan. 22 | at Burke | TBA |
Thu., Jan. 23 | at Boston English | W, 37-34 |
Fri., Jan. 24 | West Roxbury | W, 35-27 |
Tue., Jan. 28 | at Snowden | W, 34-21 |
Wed., Jan. 29 | at East Boston | L, 40-32 |
Fri., Jan. 31 | at O'Bryant | L, 50-12 |
Tue., Feb. 4 | Boston English | W, 34-26 |
Thu., Feb. 6 | at New Mission | L, 64-35 |
Tue., Feb. 11 | CASH | W, 2-0 |
Fri., Feb. 14 | at Dorchester | TBA |
Tue., Feb. 18 | Fenway | L, 56-15 |
Thu., Feb. 20 | at Burke | W, 57-27 |
Tue., Feb. 25 | at Charlestown | L, 52-22 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:24 a.m.