Record: 20-2
League: Cape Ann (Kinney)
Date | Opponent | Time/result |
Fri., Dec. 20 | Triton | W, 75-28 |
Mon., Dec. 23 | at Saugus | W, 75-20 |
Fri., Dec. 27 | Pentucket | W, 66-40 |
Sat., Dec. 28 | Bishop Fenwick | W, 65-40 |
Mon., Dec. 30 | Hamilton-Wenham | W, 64-39 |
Mon., Jan. 6 | North Reading | W, 68-34 |
Fri., Jan. 10 | Saugus | W, 73-34 |
Tue., Jan. 14 | Amesbury | W, 72-37 |
Wed., Jan. 15 | at Newburyport | W, 52-39 |
Fri., Jan. 17 | at Lynnfield | W, 53-45 |
Sun., Jan. 19 | Ipswich | W, 46-32 |
Fri., Jan. 24 | Georgetown | W, 62-33 |
Wed., Jan. 29 | at Manchester Essex | W, 67-48 |
Mon., Feb. 3 | at Pentucket | W, 39-38 |
Tue., Feb. 4 | Pentucket | 6:30 p.m. |
Fri., Feb. 7 | at Hamilton-Wenham | W, 61-46 |
Mon., Feb. 10 | Newburyport | W, 56-49 |
Fri., Feb. 14 | at North Reading | W, 65-53 |
Sun., Feb. 16 | Lexington | W, 71-35 |
Mon., Feb. 17 | at Lynn English | L, 59-49 |
Wed., Feb. 26 | Cambridge | W, 57-39 |
Sat., March 1 | Andover | W, 52-47 |
Wed., March 5 | Central Catholic | L, 49-43 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:24 a.m.