Record: 15-6
League: SWCL (East)
Date | Opponent | Time/result |
Thu., Dec. 12 | at Leicester | L, 46-37 |
Mon., Dec. 16 | Shepherd Hill | L, 31-30 |
Thu., Dec. 19 | Grafton | W, 54-37 |
Mon., Dec. 23 | at Auburn | L, 40-30 |
Sat., Jan. 4 | Bartlett | W, 51-20 |
Tue., Jan. 7 | at Oxford | W, 48-34 |
Thu., Jan. 9 | at Northbridge | L, 48-32 |
Mon., Jan. 13 | David Prouty | W, 51-16 |
Thu., Jan. 16 | Uxbridge | W, 49-20 |
Mon., Jan. 20 | at Sutton | W, 38-36 |
Thu., Jan. 23 | at Tantasqua | W, 47-34 |
Tue., Jan. 28 | Quaboag | W, 42-35 |
Thu., Jan. 30 | Southbridge | W, 50-23 |
Fri., Jan. 31 | Oxford | W, 49-34 |
Tue., Feb. 4 | at Grafton | W, 51-39 |
Fri., Feb. 7 | Notre Dame (Worcester) | W, 37-33 |
Tue., Feb. 11 | Northbridge | W, 60-49 |
Fri., Feb. 14 | at Uxbridge | W, 54-42 |
Mon., Feb. 17 | Douglas | L, 38-36 |
Wed., Feb. 19 | Lee | W, 46-25 |
Fri., Feb. 28 | at Bellingham | L, 58-31 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:24 a.m.