Record: 13-9
League: Bay State Conference (Carey)
Date | Opponent | Time/result |
Sat., Dec. 14 | Newton South | L, 59-50 |
Wed., Dec. 18 | at Wellesley | W, 58-55 |
Fri., Dec. 20 | Natick | L, 59-46 |
Mon., Dec. 23 | at Walpole | W, 59-54 |
Fri., Dec. 27 | at Somerville | W, 49-38 |
Sat., Dec. 28 | Springfield Central | L, 38-34 |
Mon., Jan. 6 | at Brookline | W, 54-39 |
Tue., Jan. 7 | Framingham | W, 55-27 |
Fri., Jan. 10 | at Weymouth | W, 51-44 |
Tue., Jan. 14 | at Braintree | L, 69-36 |
Fri., Jan. 17 | at Newton North | L, 62-35 |
Thu., Jan. 23 | Milton | W, 54-31 |
Fri., Jan. 24 | at Norwood | W, 67-60 |
Tue., Jan. 28 | Dedham | W, 64-30 |
Fri., Jan. 31 | Brookline | W, 49-37 |
Tue., Feb. 4 | at Framingham | W, 60-35 |
Fri., Feb. 7 | Weymouth | W, 62-38 |
Tue., Feb. 11 | Braintree | L, 47-28 |
Fri., Feb. 14 | Newton North | L, 49-36 |
Wed., Feb. 19 | at Attleboro | L, 52-43 |
Tue., Feb. 25 | at Durfee | W, 57-46 |
Thu., Feb. 27 | at Newton North | L, 68-41 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:24 a.m.