Record: 12-8
League: Cape Ann (Kinney)
Date | Opponent | Time/result |
Fri., Dec. 13 | at North Reading | W, 49-40 |
Wed., Dec. 18 | Hamilton-Wenham | W, 50-38 |
Fri., Dec. 20 | at Saugus | W, 62-41 |
Fri., Dec. 27 | Triton | W, 60-23 |
Mon., Jan. 6 | at Pentucket | L, 45-43 |
Fri., Jan. 10 | Ipswich | W, 61-34 |
Tue., Jan. 14 | Manchester Essex | W, 53-43 |
Wed., Jan. 15 | Masconomet | L, 52-39 |
Fri., Jan. 17 | at Georgetown | W, 45-27 |
Mon., Jan. 20 | Whittier | L, 57-51 |
Fri., Jan. 24 | Amesbury | W, 59-37 |
Mon., Jan. 27 | Lynnfield | L, 35-34 |
Fri., Jan. 31 | North Reading | W, 57-33 |
Tue., Feb. 4 | at Hamilton-Wenham | L, 68-43 |
Fri., Feb. 7 | Triton | W, 48-27 |
Mon., Feb. 10 | at Masconomet | L, 56-49 |
Fri., Feb. 14 | Pentucket | L, 52-44 |
Mon., Feb. 17 | at Saugus | W, 70-43 |
Tue., Feb. 25 | Marblehead | W, 54-51 |
Sat., March 1 | at Watertown | L, 56-31 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:24 a.m.