Record: 20-5
League: Midland League A
Date | Opponent | Time/result |
Mon., Dec. 16 | at Groton-Dunstable | W, 48-36 |
Wed., Dec. 18 | Ayer Shirley | W, 58-30 |
Fri., Dec. 20 | Hudson | W, 71-22 |
Sat., Dec. 21 | at Fontbonne | W, 53-31 |
Fri., Dec. 27 | at Gardner | W, 60-23 |
Mon., Dec. 30 | at Tyngsborough | W, 41-33 |
Mon., Jan. 6 | Algonquin | L, 52-43 |
Wed., Jan. 8 | Leominster | W, 64-49 |
Thu., Jan. 9 | Wachusett | W, 43-38 |
Mon., Jan. 13 | at Shrewsbury | W, 48-42 |
Fri., Jan. 17 | at Fitchburg | W, 53-30 |
Wed., Jan. 22 | at Leominster | W, 61-51 |
Thu., Jan. 23 | at Algonquin | L, 55-39 |
Sat., Jan. 25 | Fontbonne | W, 49-38 |
Thu., Jan. 30 | Shrewsbury | W, 44-42 |
Mon., Feb. 3 | Fitchburg | W, 66-30 |
Thu., Feb. 6 | at Wachusett | L, 53-46 |
Mon., Feb. 10 | Nashoba | L, 57-44 |
Wed., Feb. 12 | at Quabbin | W, 45-34 |
Sun., Feb. 16 | at Tantasqua | W, 63-58 |
Wed., Feb. 19 | at Oakmont | W, 54-41 |
Thu., Feb. 20 | Gardner | W, 55-36 |
Sat., March 1 | Taconic | W, 52-38 |
Wed., March 5 | Ludlow | W, 56-48 |
Sat., March 8 | at Longmeadow | L, 54-46 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:24 a.m.