Record: 6-11
League: Patriot (Fisher)
Date | Opponent | Time/result |
Fri., Dec. 20 | at Hanover | L, 59-23 |
Fri., Dec. 27 | Coyle & Cassidy | L, 60-31 |
Tue., Dec. 31 | at Norwell | L, 66-63 |
Tue., Jan. 7 | at Whitman-Hanson | W, 44-40 |
Fri., Jan. 10 | Middleborough | W, 53-25 |
Tue., Jan. 14 | Hingham | W, 44-41 |
Fri., Jan. 17 | at North Quincy | L, 57-35 |
Fri., Jan. 24 | at Pembroke | W, 44-40 |
Tue., Jan. 28 | Silver Lake | L, 58-53 |
Fri., Jan. 31 | at Duxbury | L, 66-38 |
Tue., Feb. 4 | at North Quincy | L, 58-55 |
Fri., Feb. 7 | Hanover | W, 61-49 |
Sun., Feb. 9 | Norwell | L, 60-50 |
Fri., Feb. 14 | at Brockton | L, 68-37 |
Sun., Feb. 16 | at Holy Name | L, 55-34 |
Tue., Feb. 18 | at Shepherd Hill | L, 51-49 |
Thu., Feb. 20 | Quincy | W, 62-44 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:24 a.m.