Record: 6-11
League: Greater Boston
Date | Opponent | Time/result |
Mon., Dec. 16 | at Whittier | L, 71-62 |
Fri., Dec. 20 | Norwood | L, 47-33 |
Fri., Dec. 27 | Needham | L, 49-38 |
Sat., Dec. 28 | Fontbonne | W, 46-41 |
Sat., Jan. 4 | at Notre Dame (Hingham) | L, 48-30 |
Fri., Jan. 10 | at Malden | 7 p.m. |
Tue., Jan. 14 | at Medford | W, 51-48 |
Tue., Jan. 21 | Everett | W, 55-52 |
Mon., Jan. 27 | at Norwood | W, 47-37 |
Tue., Jan. 28 | Malden | 7 p.m. |
Fri., Jan. 31 | Medford | W, 40-25 |
Tue., Feb. 4 | at Cambridge | L, 43-42 |
Fri., Feb. 7 | at Everett | W, 52-46 |
Mon., Feb. 10 | at Wachusett | L, 70-51 |
Fri., Feb. 14 | Notre Dame (Hingham) | L, 41-36 |
Sun., Feb. 16 | at Woburn | L, 68-38 |
Mon., Feb. 17 | Chelmsford | L, 55-37 |
Thu., Feb. 20 | at Winthrop | L, 44-21 |
Wed., Feb. 26 | at Woburn | L, 51-32 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:24 a.m.