Record: 14-7
League: Central Mass.
Date | Opponent | Time/result |
Thu., Dec. 12 | at Westborough | L, 51-49 |
Thu., Dec. 19 | at St. Peter-Marian | W, 54-40 |
Sat., Dec. 21 | at Shrewsbury | W, 51-42 |
Mon., Dec. 23 | at Leominster | W, 57-50 |
Sat., Dec. 28 | at Groton-Dunstable | W, 60-54 |
Sat., Jan. 4 | at Nipmuc | W, 56-35 |
Thu., Jan. 9 | at Holy Name | L, 63-42 |
Fri., Jan. 10 | at Worcester South | W, 54-26 |
Mon., Jan. 13 | Doherty | W, 43-30 |
Thu., Jan. 16 | Notre Dame (Worcester) | L, 60-58 |
Mon., Jan. 20 | St. Peter-Marian | W, 42-32 |
Wed., Jan. 22 | Gardner | W, 46-30 |
Mon., Jan. 27 | Holy Name | L, 66-47 |
Wed., Jan. 29 | Cardinal Spellman | W, 60-50 |
Sun., Feb. 2 | Nashoba | L, 49-41 |
Tue., Feb. 4 | Tantasqua | W, 55-37 |
Thu., Feb. 6 | at Fitchburg | W, 52-29 |
Tue., Feb. 11 | Leominster | L, 64-58 |
Fri., Feb. 14 | at Notre Dame (Worcester) | W, 57-45 |
Mon., Feb. 17 | at Northbridge | W, 58-52 |
Tue., Feb. 25 | at Hopkinton | L, 47-44 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:24 a.m.