Record: 3-13
League: Worcester County
Date | Opponent | Time/result |
Mon., Dec. 16 | at South Lancaster | L, 54-29 |
Fri., Dec. 20 | at St. Mary's (Worcester) | L, 39-32 |
Tue., Jan. 7 | at David Prouty | L, 60-19 |
Fri., Jan. 10 | Bethany Christian | W, 34-31 |
Wed., Jan. 15 | at Advanced Math and Science | L, 54-11 |
Thu., Jan. 16 | South Lancaster | L, 61-39 |
Fri., Jan. 24 | at Advanced Math and Science | L, 53-19 |
Wed., Jan. 29 | St. Mary's (Worcester) | L, 51-30 |
Thu., Jan. 30 | David Prouty | L, 37-25 |
Fri., Jan. 31 | North Brookfield | L, 49-16 |
Mon., Feb. 3 | at Trivium | W, 38-15 |
Thu., Feb. 6 | at Bethany Christian | L, 53-27 |
Fri., Feb. 7 | Abby Kelley Foster | L, 45-12 |
Tue., Feb. 11 | at Abby Kelley Foster | L, 47-21 |
Wed., Feb. 12 | Trivium | W, 38-12 |
Fri., Feb. 14 | at North Brookfield | L, 2-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:24 a.m.