Record: 20-4
League: SWCL (West)
Date | Opponent | Time/result |
Thu., Dec. 19 | Leicester | W, 47-33 |
Sat., Dec. 21 | at Northbridge | L, 53-41 |
Fri., Dec. 27 | at Tantasqua | W, 53-27 |
Mon., Dec. 30 | David Prouty | W, 68-26 |
Sat., Jan. 4 | Monument Mtn. | W, 50-42 |
Thu., Jan. 9 | at Bartlett | W, 67-32 |
Sat., Jan. 11 | Southbridge | W, 54-17 |
Mon., Jan. 13 | Oxford | W, 60-28 |
Thu., Jan. 16 | Auburn | W, 53-46 |
Mon., Jan. 20 | Grafton | W, 63-35 |
Thu., Jan. 23 | at Shepherd Hill | L, 71-70 |
Tue., Jan. 28 | at Millbury | L, 42-35 |
Thu., Jan. 30 | at North Brookfield | W, 74-34 |
Fri., Jan. 31 | at Leicester | W, 51-44 |
Tue., Feb. 4 | Bartlett | W, 48-21 |
Fri., Feb. 7 | at Southbridge | W, 65-33 |
Tue., Feb. 11 | at David Prouty | W, 58-20 |
Wed., Feb. 12 | at Uxbridge | W, 56-36 |
Mon., Feb. 17 | Lee | W, 66-35 |
Wed., Feb. 19 | Douglas | W, 62-46 |
Thu., Feb. 27 | Mt. Everett | W, 58-41 |
Mon., March 3 | Monson | W, 55-49 |
Sat., March 8 | Ware | W, 46-33 |
Tue., March 11 | Millis | L, 50-32 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:24 a.m.