Record: 10-8-4
League: Central/West
Date | Opponent | Time/result |
Sat., Dec. 14 | Cathedral (Springfield) | T, 1-1 |
Mon., Dec. 16 | Leominster/St. Bernard’s | W, 2-0 |
Mon., Dec. 23 | at Methuen/Tewksbury | L, 7-1 |
Sat., Dec. 28 | Mansfield/Oliver Ames | W, 7-0 |
Mon., Dec. 30 | at Dover-Sherborn/Hopkinton | W, 3-1 |
Sat., Jan. 4 | at Cambridge/Somerville | W, 2-0 |
Fri., Jan. 10 | at Cathedral (Springfield) | W, 2-1 |
Sat., Jan. 11 | at Shrewsbury | L, 3-2 |
Sat., Jan. 18 | at Wayland/Weston | T, 3-3 |
Mon., Jan. 20 | Westford | L, 4-1 |
Mon., Jan. 27 | Medfield | T, 2-2 |
Wed., Jan. 29 | at Auburn | W, 6-2 |
Fri., Jan. 31 | Dover-Sherborn/Hopkinton | W, 11-6 |
Tue., Feb. 4 | at Westford | L, 4-1 |
Sun., Feb. 9 | Mansfield/Oliver Ames | W, 5-1 |
Wed., Feb. 12 | Auburn | L, 3-1 |
Sat., Feb. 15 | at Leominster/St. Bernard’s | L, 4-0 |
Mon., Feb. 17 | Shrewsbury | L, 4-0 |
Wed., Feb. 19 | Cambridge/Somerville | T, 2-2 |
Thu., Feb. 20 | at Medway/Ashland | W, 1-0 |
Wed., Feb. 26 | at Martha's Vineyard | W, 3-2 |
Sat., March 1 | at Falmouth | L, 2-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:28 a.m.