Record: 13-7-3
League: Central/West
Date | Opponent | Time/result |
Mon., Dec. 16 | at Auburn | W, 3-1 |
Wed., Dec. 18 | at Leominster/St. Bernard’s | W, 3-1 |
Sat., Dec. 21 | at Medway/Ashland | L, 3-2 |
Mon., Dec. 23 | Dover-Sherborn/Hopkinton | W, 9-1 |
Sat., Jan. 4 | at Dover-Sherborn/Hopkinton | W, 10-1 |
Tue., Jan. 7 | at Cambridge/Somerville | W, 4-0 |
Wed., Jan. 8 | at Archbishop Williams | L, 3-0 |
Sat., Jan. 11 | Algonquin/Hudson | W, 3-2 |
Sun., Jan. 12 | at Chelmsford | L, 3-2 |
Wed., Jan. 15 | at Franklin | L, 2-1 |
Mon., Jan. 27 | Chelmsford | L, 8-4 |
Thu., Jan. 30 | Leominster/St. Bernard’s | T, 2-2 |
Sat., Feb. 1 | Cathedral (Springfield) | W, 4-3 |
Fri., Feb. 7 | Cambridge/Somerville | W, 3-0 |
Sat., Feb. 8 | Auburn | T, 2-2 |
Wed., Feb. 12 | Archbishop Williams | T, 3-3 |
Sat., Feb. 15 | at Cathedral (Springfield) | W, 3-2 |
Sun., Feb. 16 | Franklin | W, 7-0 |
Mon., Feb. 17 | at Algonquin/Hudson | W, 4-0 |
Wed., Feb. 19 | Medway/Ashland | L, 4-1 |
Wed., Feb. 26 | Dennis-Yarmouth | W, 4-1 |
Sat., March 1 | at Dedham | W, 4-3 |
Sat., March 8 | Westwood | L, 4-2 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:28 a.m.