Barnstable girls’ gymnastics

Record: 10-0
League: Cranberry (South)
Date | Opponent | Time/result |
Mon., Dec. 23 | Medfield/Ashland/Dover-Sherborn | W, 145.050-137.200 |
Wed., Jan. 8 | at Mashpee/Falmouth | W, 140.200-135.600 |
Sat., Jan. 11 | at Nauset | W, 144.5-128.200 |
Mon., Jan. 13 | at Nauset | W, 144.5-128.200 |
Tue., Jan. 14 | Carver/Sacred Heart | W, 142.850-109.050 |
Wed., Jan. 15 | Carver/Sacred Heart | W, 142.850-109.050 |
Thu., Jan. 16 | at Nauset | W, 143.900-133.600 |
Sat., Jan. 25 | Notre Dame (Hingham) | W, 144.450-137.950 |
Tue., Jan. 28 | at Plymouth South/Plymouth North | W, 139.200-122.300 |
Thu., Jan. 30 | at Marshfield | W, 147.300-112.200 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:34 a.m.

Schedules and results

