Record: 15-6
League: Greater Boston
Date | Opponent | Time/result |
Fri., April 4 | at Saugus | W, 6-0 |
Sat., April 5 | at Melrose | W, 7-1 |
Mon., April 7 | Beverly | L, 8-4 |
Mon., April 14 | at Cambridge | W, 7-3 |
Thu., April 17 | at Beverly | W, 14-5 |
Mon., April 21 | at North Reading | L, 7-1 |
Tue., April 22 | at Lynn English | W, 13-0 |
Thu., April 24 | Saugus | W, 9-8 |
Mon., April 28 | at Everett | W, 3-0 |
Fri., May 2 | Medford | W, 4-3 |
Wed., May 7 | Cambridge | W, 9-1 |
Fri., May 9 | Melrose | W, 10-6 |
Sat., May 10 | Lynn Classical | W, 8-5 |
Tue., May 13 | at Somerville | W, 19-5 |
Wed., May 14 | at Everett | L, 6-5 |
Fri., May 16 | at Lynn Classical | L, 4-3 |
Mon., May 19 | Somerville | W, 14-1 |
Thu., May 22 | Lynn English | W, 15-0 |
Fri., May 23 | North Reading | W, 4-0 |
Sat., May 24 | at Medford | L, 11-6 |
Sat., May 31 | Framingham | L, 3-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:48 a.m.