Record: 15-2-1
League: Eastern Athletic Conference
Date | Opponent | Time/result |
Tue., April 1 | at Martha's Vineyard | W, 16-8 |
Wed., April 2 | at Coyle & Cassidy | W, 24-0 |
Sat., April 5 | at Attleboro | W, 21-1 |
Tue., April 8 | Bishop Stang | W, 14-10 |
Thu., April 10 | at Holliston | W, 12-4 |
Sat., April 12 | North Attleborough | W, 21-8 |
Mon., April 21 | Attleboro | W, 22-3 |
Thu., April 24 | Fontbonne | W, 19-2 |
Sat., April 26 | Holliston | W, 19-5 |
Mon., April 28 | Bellingham | W, 23-4 |
Tue., May 6 | at Bishop Stang | T, 10-10 |
Thu., May 8 | at Bellingham | W, 20-3 |
Mon., May 12 | Martha's Vineyard | W, 21-3 |
Tue., May 13 | Coyle & Cassidy | W, 18-2 |
Fri., May 16 | King Philip | L, 14-11 |
Mon., May 19 | at Fontbonne | W, 17-5 |
Wed., May 21 | at North Attleborough | W, 20-14 |
Wed., May 28 | at Newton North | L, 13-9 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:52 a.m.