Record: 13-7
League: Atlantic Coast
Date | Opponent | Time/result |
Thu., April 3 | at Plymouth South | W, 13-9 |
Mon., April 7 | Hingham | L, 17-12 |
Tue., April 8 | at Marshfield | W, 11-9 |
Thu., April 10 | Plymouth North | W, 16-5 |
Mon., April 14 | Barnstable | W, 16-10 |
Wed., April 16 | Duxbury | L, 17-2 |
Thu., April 17 | at Nauset | W, 17-8 |
Tue., April 22 | at Falmouth | W, 20-13 |
Fri., April 25 | Cohasset | L, 19-7 |
Tue., April 29 | Plymouth South | W, 17-7 |
Sat., May 3 | Hingham | L, 16-5 |
Tue., May 6 | Marshfield | W, 15-9 |
Thu., May 8 | at Plymouth North | W, 13-6 |
Mon., May 12 | Apponequet | W, 13-11 |
Thu., May 15 | Nauset | W, 17-3 |
Fri., May 16 | at Foxborough | L, 11-5 |
Tue., May 20 | Falmouth | W, 19-11 |
Wed., May 21 | at Apponequet | L, 16-14 |
Tue., May 27 | Whitman-Hanson | W, 16-12 |
Sat., May 31 | at Needham | L, 16-4 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:52 a.m.