High school scoreboard
Monday, Jan. 2, 2012
< Sun., Jan. 1 | Tue., Jan. 3 >

Updated: Sunday, Aug. 5, 2012, 5:14 a.m.
Boys Basketball | ||||||||||||||||||
![]() | ||||||||||||||||||
Mid-Wach | ||||||||||||||||||
| ||||||||||||||||||
Northeastern | ||||||||||||||||||
| ||||||||||||||||||
SWCL | ||||||||||||||||||
| ||||||||||||||||||
Nonleague | ||||||||||||||||||
| ||||||||||||||||||
Girls Basketball | ||||||||||||||||||
![]() | ||||||||||||||||||
Northeastern | ||||||||||||||||||
| ||||||||||||||||||
Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
Girls Gymnastics | ||||||||||||||||||
![]() | ||||||||||||||||||
Cape Ann/Northeastern | ||||||||||||||||||
| ||||||||||||||||||
Merrimack Valley | ||||||||||||||||||
| ||||||||||||||||||
Boys Hockey | ||||||||||||||||||
![]() | ||||||||||||||||||
Atlantic Coast | ||||||||||||||||||
| ||||||||||||||||||
Boston City | ||||||||||||||||||
| ||||||||||||||||||
Merrimack Valley/Dual County | ||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
Northeastern | ||||||||||||||||||
|
| |||||||||||||||||
Roy | ||||||||||||||||||
| ||||||||||||||||||
Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
Girls Hockey | ||||||||||||||||||
![]() | ||||||||||||||||||
GEMIHL | ||||||||||||||||||
| ||||||||||||||||||
SEMGHL | ||||||||||||||||||
| ||||||||||||||||||
Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
Boys Indoor Track | ||||||||||||||||||
![]() | ||||||||||||||||||
Middlesex (Large) | ||||||||||||||||||
|
| |||||||||||||||||
| ||||||||||||||||||
Middlesex (Small) | ||||||||||||||||||
|
| |||||||||||||||||
| ||||||||||||||||||
Girls Indoor Track | ||||||||||||||||||
![]() | ||||||||||||||||||
Middlesex (Large) | ||||||||||||||||||
|
| |||||||||||||||||
Middlesex (Small) | ||||||||||||||||||
|
| |||||||||||||||||
| ||||||||||||||||||
Nonleague | ||||||||||||||||||
|

Schedules and results

