High school scoreboard
Sunday, April 29, 2012
< Sat., April 28 | Mon., April 30 >

Updated: Sunday, Aug. 5, 2012, 5:19 a.m.
Baseball | ||||||||||||||||||
![]() | ||||||||||||||||||
Catholic Central | ||||||||||||||||||
| ||||||||||||||||||
Northeastern | ||||||||||||||||||
| ||||||||||||||||||
Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
Girls Lacrosse | ||||||||||||||||||
![]() | ||||||||||||||||||
Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
Softball | ||||||||||||||||||
![]() | ||||||||||||||||||
Catholic Central | ||||||||||||||||||
| ||||||||||||||||||
Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
| ||||||||||||||||||
Boys Tennis | ||||||||||||||||||
![]() | ||||||||||||||||||
Mid-Wach A | ||||||||||||||||||
| ||||||||||||||||||
Boys Track | ||||||||||||||||||
![]() | ||||||||||||||||||
Mayflower | ||||||||||||||||||
|
| |||||||||||||||||
Girls Track | ||||||||||||||||||
![]() | ||||||||||||||||||
Mayflower | ||||||||||||||||||
|
| |||||||||||||||||
|

Schedules and results

