Newsletter Signup
Stay up to date on all the latest news from Boston.com
Check back for the latest totals as the National Weather Service updates its numbers.
BARNSTABLE COUNTY | |||||
East Falmouth 0.7 NW | 3.7 | in | 700 | AM | 01/16 |
Falmouth 3.1 NNW | 3.1 | in | 700 | AM | 01/16 |
Waquoit 0.6 SSW | 2 | in | 700 | AM | 01/16 |
Mashpee 4.6 S | 1.5 | in | 637 | AM | 01/16 |
East Sandwich | 1.4 | in | 830 | AM | 01/16 |
3 ESE Sandwich | 1.4 | in | 659 | PM | 01/15 |
5 WNW Barnstable | 1.2 | in | 100 | PM | 01/15 |
South Dennis 1.0 NW | 0.2 | in | 700 | AM | 01/16 |
Bristol County | |||||
Acushnet | 2 | in | 600 | AM | 01/16 |
1 W Taunton AP | 1.5 | in | 1020 | PM | 01/15 |
2 SSE New Bedford | 1.4 | in | 630 | AM | 01/16 |
Fairhaven 2.2 ESE | 0.8 | in | 855 | AM | 01/16 |
Westport 6.6 SSE | 0.5 | in | 800 | AM | 01/16 |
Norton 0.8 S | 0.5 | in | 915 | PM | 01/15 |
Dighton 3.3 NNW | 0.4 | in | 800 | AM | 01/16 |
Dartmouth 2.5 SSW | 0.4 | in | 700 | AM | 01/16 |
NWS Boston/Norton | 0.3 | in | 700 | AM | 01/16 |
Somerset 2.3 NNE | 0.2 | in | 700 | AM | 01/16 |
Norton | 0.2 | in | 711 | PM | 01/15 |
DUKES COUNTY | |||||
Vineyard Haven 0.8 WSW | 0.5 | in | 700 | AM | 01/16 |
West Tisbury | 0.5 | in | 633 | AM | 01/16 |
ESSEX COUNTY | |||||
North Andover 0.3 NW | 3.5 | in | 800 | AM | 01/16 |
Newburyport 1.3 WNW | 3.5 | in | 700 | AM | 01/16 |
Topsfield | 3.4 | in | 908 | AM | 01/16 |
Newbury | 3.3 | in | 830 | AM | 01/16 |
1 SE Haverhill | 3 | in | 755 | AM | 01/16 |
Middleton 1.4 SSW | 2.9 | in | 800 | AM | 01/16 |
2 NW Peabody | 2.5 | in | 855 | AM | 01/16 |
Groveland 1.2 NE | 2.5 | in | 831 | AM | 01/16 |
Nahant 0.4 N | 2.5 | in | 730 | AM | 01/16 |
West Newbury 1.1 ESE | 2.5 | in | 700 | AM | 01/16 |
Andover 0.6 E | 2.5 | in | 500 | AM | 01/16 |
Beverly Coop | 2.4 | in | 830 | AM | 01/16 |
Boxford 2.4 S | 2.4 | in | 700 | AM | 01/16 |
Rowley | 2.3 | in | 900 | AM | 01/16 |
1 N Methuen | 2 | in | 753 | AM | 01/16 |
Amesbury 2.6 WSW | 2 | in | 729 | AM | 01/16 |
1 W Gloucester | 2 | in | 620 | AM | 01/16 |
Rockport 1.0 E | 1 | in | 700 | AM | 01/16 |
FRANKLIN COUNTY | |||||
Conway 0.9 SW | 3 | in | 800 | AM | 01/16 |
Greenfield | 2.5 | in | 600 | AM | 01/16 |
Buckland 1.8 ESE | 2 | in | 800 | AM | 01/16 |
Bernardston 1.0 SW | 2 | in | 700 | AM | 01/16 |
Sunderland | 1.8 | in | 700 | AM | 01/16 |
Colrain 3.7 WNW | 0.6 | in | 700 | AM | 01/16 |
Shutesbury 2.9 SW | 0.5 | in | 700 | AM | 01/16 |
New Salem 3.1 S | 0.3 | in | 900 | AM | 01/16 |
HAMPDEN COUNTY | |||||
Westfield 2.8 SE | 0.7 | in | 600 | AM | 01/16 |
2 SE West Springfield | 0.5 | in | 823 | AM | 01/16 |
Hampden 2.0 NW | 0.4 | in | 800 | AM | 01/16 |
Agawam 1.1 SSW | 0.2 | in | 700 | AM | 01/16 |
HAMPSHIRE COUNTY | |||||
1 ESE Plainfield | 3 | in | 810 | AM | 01/16 |
Williamsburg 1.2 WSW | 3 | in | 630 | AM | 01/16 |
Westhampton 1.8 SW | 2.5 | in | 805 | AM | 01/16 |
Northampton 0.4 S | 1.3 | in | 850 | AM | 01/16 |
Easthampton 1.0 E | 1.2 | in | 810 | AM | 01/16 |
Amherst | 0.9 | in | 715 | AM | 01/16 |
Florence 1.9 SW | 0.5 | in | 700 | AM | 01/16 |
MIDDLESEX COUNTY | |||||
Littleton 2.8 NNW | 3 | in | 735 | AM | 01/16 |
2 SSE Dunstable | 2.7 | in | 1200 | AM | 01/16 |
Billerica 2.3 NNW | 2.5 | in | 830 | AM | 01/16 |
2 SSW Reading | 2.5 | in | 805 | AM | 01/16 |
1 WNW Pepperell | 2.5 | in | 745 | AM | 01/16 |
2 SW Tewksbury | 2.5 | in | 730 | AM | 01/16 |
Ayer | 2.5 | in | 610 | AM | 01/16 |
2 SE Carlisle | 2.2 | in | 630 | AM | 01/16 |
Winchester 0.7 SE | 2.1 | in | 750 | AM | 01/16 |
2 E Acton | 2.1 | in | 700 | AM | 01/16 |
Westford | 2 | in | 800 | AM | 01/16 |
Maynard 0.7 ESE | 1.9 | in | 700 | AM | 01/16 |
Acton 1.3 SW | 1.8 | in | 700 | AM | 01/16 |
Lexington 0.6 SW | 1.5 | in | 700 | AM | 01/16 |
Framingham 2.0 NNE | 1.5 | in | 700 | AM | 01/16 |
Sudbury 3.6 W | 1.5 | in | 700 | AM | 01/16 |
Reading 1.2 N | 1.5 | in | 600 | AM | 01/16 |
Natick 1.9 NNE | 1.3 | in | 800 | AM | 01/16 |
Melrose 0.5 NE | 1.2 | in | 700 | AM | 01/16 |
Hudson 0.5 SSE | 1.2 | in | 615 | AM | 01/16 |
Melrose | 1 | in | 815 | AM | 01/16 |
Sherborn 1.1 NW | 1 | in | 705 | AM | 01/16 |
Medford 1.2 W | 1 | in | 700 | AM | 01/16 |
Hopkinton | 0.9 | in | 855 | AM | 01/16 |
Stow | 0.8 | in | 905 | AM | 01/16 |
NORFOLK COUNTY | |||||
1 SSW Walpole | 2.1 | in | 930 | AM | 01/16 |
2 SSW Norwood | 1.2 | in | 840 | AM | 01/16 |
1 ESE Randolph | 1.2 | in | 558 | AM | 01/16 |
Blue Hill Coop | 1.1 | in | 700 | AM | 01/16 |
Braintree 1.5 SE | 0.8 | in | 700 | AM | 01/16 |
Foxborough 3.1 E | 0.2 | in | 710 | AM | 01/16 |
Norwood 1.3 NW | 0.2 | in | 700 | AM | 01/16 |
PLYMOUTH COUNTY | |||||
Kingston 3.3 WNW | 3.7 | in | 600 | AM | 01/16 |
3 NNW Wareham | 3 | in | 830 | AM | 01/16 |
Whitman | 2.6 | in | 951 | AM | 01/16 |
Hingham 0.8 ESE | 2.6 | in | 804 | AM | 01/16 |
Carver 2.3 E | 2.5 | in | 700 | AM | 01/16 |
East Bridgewater | 2.5 | in | 955 | PM | 01/15 |
Marshfield 1.5 NNW | 2.3 | in | 700 | AM | 01/16 |
Wareham 5.6 NE | 2.2 | in | 700 | AM | 01/16 |
Bridgewater | 1 | in | 720 | AM | 01/16 |
Rochester | 1 | in | 700 | AM | 01/16 |
SUFFOLK COUNTY | |||||
Logan AP | 3.4 | in | 936 | AM | 01/16 |
Chelsea 0.8 N | 3 | in | 700 | AM | 01/16 |
Jamacia Plain | 0.9 | in | 800 | AM | 01/16 |
WORCESTER COUNTY | |||||
Ashburnham | 2.7 | in | 700 | AM | 01/16 |
1 SE Hubbardston | 2.3 | in | 710 | AM | 01/16 |
1 NE Lunenburg | 2 | in | 935 | AM | 01/16 |
Fitchburg 1.6 SSW | 2 | in | 715 | AM | 01/16 |
1 ESE Fitchburg | 2 | in | 715 | AM | 01/16 |
Ashburnham North | 2 | in | 700 | AM | 01/16 |
Westminster 0.6 WSW | 1.9 | in | 700 | AM | 01/16 |
Sterling | 1.8 | in | 700 | AM | 01/16 |
Northborough 2.3 N | 1.5 | in | 800 | AM | 01/16 |
Berlin 1.3 WSW | 1.4 | in | 736 | AM | 01/16 |
Barre 1.4 NNE | 1.2 | in | 700 | AM | 01/16 |
Warren 2.4 WSW | 1.1 | in | 715 | AM | 01/16 |
1 ENE Oakham | 1 | in | 757 | AM | 01/16 |
Milford | 1 | in | 700 | AM | 01/16 |
Worcester 1.6 SE | 0.7 | in | 700 | AM | 01/16 |
Auburn 2.6 SW | 0.5 | in | 800 | AM | 01/16 |
Holden 0.9 SSE | 0.5 | in | 630 | AM | 01/16 |
Athol 2.8 NNE | 0.3 | in | 741 | AM | 01/16 |
Douglas 1.9 NNE | 0.3 | in | 700 | AM | 01/16 |
Worcester AP | 0.3 | in | 1150 | PM | 01/15 |
Southbridge | 0.1 | in | 700 | AM | 01/16 |
Stay up to date on all the latest news from Boston.com
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
Conversation
This discussion has ended. Please join elsewhere on Boston.com